Jason Deforest from the Fan960 in Calgary, AB earlier today tweeted that Gary Bettman made $7.23M as NHL commissioner last year. Ugh is right. That immediately seemed like a large amount of cash compared to what most NHL players make. So that got the ol' hamster wheel spinning and I decided to compare Bettman's salary to that of the commissioner of the other Big Four leagues; Goodell with the NFL, Selig with MLB, and Stern with the NBA.
Note: All figures used represent 2009 salaries and revenues.
First let's compare commissioner salaries to the highest paid players in their leagues:
League | Commish | Salary | Max. Player | Salary | Commish/Max. Player |
NHL | Bettman | $7,230,783 | Lecavalier | $10,000,000 | 72% |
NFL | Goodell | $10,900,000 | Peppers | $16,683,000 | 65% |
MLB | Selig | $18,350,000 | Rodriguez | $33,000,000 | 56% |
NBA | Stern | $10,000,000 | Bryant | $24,806,250 | 40% |
Note: Per the CBA the maximum salary an NHL may receive is 20% of the cap, or $11.88M. Bettman makes 61% of that.
Players making more than the Commissioner per league:
NHL | 19 |
NFL | 32 |
MLB | 15 |
NBA | 27 |
So when you look at the high end salaries, the NHL along with the MLB seems to pay their top players less in comparison to their commissioners than do the NFL and NBA. That sucks if you're just below top tier talent, like say a Patrick Marleau.
But what about the average player salary for each league? Head over the jump to find that out, plus a lot more.
League | Commish | Salary | League Average | Avg. Player/Commish |
NHL | Bettman | $7,230,783 | $2,000,000 | 28% |
NFL | Goodell | $10,900,000 | $841,000 | 8% |
MLB | Selig | $18,350,000 | $3,297,828 | 18% |
NBA | Stern | $10,000,000 | $5,854,000 | 59% |
Sweet Jesus are players in the NFL getting hosed. Granted being on the punt return team for only 16 games a season really isn't worth a lot, especially considering that NFL teams are allowed up to 53 players. In this light, Bettman looks to be only slighly overpaid. But again there is a large difference in players per team between the league, so perhaps we should compare the commissioners salary to the average salary of the teams in their leagues:
League | Commish | Salary | League Average | #/Team | Team Average | Commish/Team Avg. |
NHL | Bettman | $7,230,783 | $2,000,000 | 22 | $44,000,000 | 16% |
NFL | Goodell | $10,900,000 | $841,000 | 53 | $106,798,132 | 10% |
MLB | Selig | $18,350,000 | $3,297,828 | 25 | $82,445,700 | 22% |
NBA | Stern | $10,000,000 | $5,854,000 | 15 | $87,810,000 | 11% |
Note: These are average salaries, not caphits, and are merely estimates.
Well when you look at it that way, Bettman doesn't seem to be overpaid at all when compared to team salaries. One last thing to compare would be a commissioner's salary versus their league's revenue. So let's do that:
League | Commish | Salary | League Revenue | Commish/Revenue |
NHL | Bettman | $7,230,783 | $3,000,000,000 | 0.24% |
NFL | Goodell | $10,900,000 | $7,800,000,000 | 0.14% |
MLB | Selig | $18,350,000 | $6,800,000,000 | 0.27% |
NBA | Stern | $10,000,000 | $4,000,000,000 | 0.25% |
Will somebody please give Roger Goodell a raise?!?! Using this metric, it appears as though Gary Bettman is in fact paid proportionately correct compared to the revenue of his league.