John Brophy always liked to have a bunch of tough guys in his lineup, so it really wasn't a surprise that the Leafs picked up Brian Curran near the 1988 deadline. Curran had put up 350+ minutes with the Islanders a season earlier but hadn't played a ton in '87-88 because he'd broken his jaw. It only took a sixth-rounder to pry him loose.
The surprise wasn't that Curran could bring the crazy - it was that he could actually play.
Brian wasn't a guy who ever really drew top-pairing minutes, but it wasn't scary to watch him out there. He could play some of the lesser minutes, but didn't have to be buried or stapled to the bench whenever things actually mattered.
In the Norris of the late 80s, he was a pretty useful addition that way.
His best Leaf year was '89-90. As one of the rare defensive defensemen on that team, he still put up a career high 11 points, a reasonable plus/minus and 300-odd minutes in the box for good measure.
In '90-91, he was part of the great purge, leaving for Buffalo with Lou Franceschetti for Mike Foligno. This also made him a rarity in that the Leafs arguably got the better of both deals - the one on the way in and the one on the way out.
---
Brian's stats:
1979-80 | Notre Dame Midget Hounds | SMHL | |||||||||||
1980-81 | Portland Winter Hawks | WHL | 59 | 2 | 28 | 30 | 275 | 7 | 0 | 1 | 1 | 13 | |
1980-81 | Portland Winter Hawks | M-Cup | 4 | 0 | 2 | 2 | 6 | ||||||
1981-82 | Portland Winter Hawks | WHL | 51 | 2 | 16 | 18 | 132 | 14 | 1 | 7 | 8 | 63 | |
1982-83 | Portland Winter Hawks | WHL | 56 | 1 | 30 | 31 | 187 | 14 | 1 | 3 | 4 | 57 | |
1982-83 | Portland Winter Hawks | M-Cup | 4 | 0 | 2 | 2 | 26 | ||||||
1983-84 | Boston Bruins | NHL | 16 | 1 | 1 | 2 | 57 | 0 | 3 | 0 | 0 | 0 | 7 |
1983-84 | Hershey Bears | AHL | 23 | 0 | 2 | 2 | 94 | ||||||
1984-85 | Boston Bruins | NHL | 56 | 0 | 1 | 1 | 158 | -8 | |||||
1984-85 | Hershey Bears | AHL | 4 | 0 | 0 | 0 | 19 | ||||||
1985-86 | Boston Bruins | NHL | 43 | 2 | 5 | 7 | 192 | +6 | 2 | 0 | 0 | 0 | 4 |
1986-87 | New York Islanders | NHL | 68 | 0 | 10 | 10 | 356 | +3 | 8 | 0 | 0 | 0 | 51 |
1987-88 | New York Islanders | NHL | 22 | 0 | 1 | 1 | 68 | -9 | |||||
1987-88 | Springfield Indians | AHL | 8 | 1 | 0 | 1 | 43 | ||||||
1987-88 | Toronto Maple Leafs | NHL | 7 | 0 | 1 | 1 | 19 | +3 | 6 | 0 | 0 | 0 | 41 |
1988-89 | Toronto Maple Leafs | NHL | 47 | 1 | 4 | 5 | 185 | 0 | |||||
1989-90 | Toronto Maple Leafs | NHL | 72 | 2 | 9 | 11 | 301 | -2 | 5 | 0 | 1 | 1 | 19 |
1990-91 | Toronto Maple Leafs | NHL | 4 | 0 | 0 | 0 | 7 | -2 | |||||
1990-91 | Newmarket Saints | AHL | 6 | 0 | 1 | 1 | 32 | ||||||
1990-91 | Buffalo Sabres | NHL | 17 | 0 | 1 | 1 | 43 | -3 | |||||
1990-91 | Rochester Americans | AHL | 10 | 0 | 0 | 0 | 36 | ||||||
1991-92 | Buffalo Sabres | NHL | 3 | 0 | 0 | 0 | 14 | 0 | |||||
1991-92 | Rochester Americans | AHL | 36 | 0 | 3 | 3 | 122 | ||||||
1992-93 | Cape Breton Oilers | AHL | 61 | 2 | 24 | 26 | 223 | 12 | 0 | 3 | 3 | 12 | |
1993-94 | Washington Capitals | NHL | 26 | 1 | 0 | 1 | 61 | -2 | |||||
1993-94 | Portland Pirates | AHL | 46 | 1 | 6 | 7 | 247 | 15 | 0 | 1 | 1 | 59 | |
1994-95 | Portland Pirates | AHL | 59 | 2 | 10 | 12 | 328 | 7 | 0 | 0 | 0 | 24 | |
1995-96 | Portland Pirates | AHL | 34 | 1 | 2 | 3 | 122 | ||||||
1995-96 | Michigan K-Wings | IHL | 18 | 0 | 5 | 5 | 55 | 10 | 0 | 4 | 4 | 38 | |
1996-97 | Philadelphia Phantoms | AHL | 3 | 0 | 0 | 0 | 8 | ||||||
1997-98 | Monroe Moccasins | WPHL | 68 | 7 | 17 | 24 | 239 | 1 | |||||
1997-98 | Utah Grizzlies | IHL | 1 | 0 | 0 | 0 | 2 | -1 | |||||
1997-98 | Las Vegas Thunder | IHL | 9 | 0 | 2 | 2 | 49 | +3 | 2 | 0 | 0 | 0 | 20 |
1998-99 | Jacksonville Lizard Kings | WPHL | |||||||||||
1999-00 | Monroe Moccasins | WPHL | |||||||||||
Leaf Totals | 130 | 3 | 14 | 17 | 512 | -1 | 11 | 0 | 1 | 1 | 60 | ||
NHL Totals | 381 | 7 | 33 | 40 | 1461 | -14 | 24 | 0 | 1 | 1 | 122 |
- Signed as a free agent by NY Islanders, August 29, 1986.
- Traded to Toronto by NY Islanders for Toronto's 6th round choice (Pavel Gross) in 1988 Entry Draft, March 8, 1988.
- Traded to Buffalo by Toronto with Lou Franceschetti for Mike Foligno and Buffalo's 8th round choice (Tomas Kucharcik) in 1991 Entry Draft, December 17, 1990.
- Signed as a free agent by Edmonton, October 27, 1992.
- Signed as a free agent by Washington, October 21, 1993.
the HHOF take on Brian:
"The Boston Bruins selected Brian Curran with their second pick, 22nd overall, in the 1982 Entry Draft, impressed by the hulking defenseman's ability to crunch opposing players while he was a member of the WHL's Portland Winter Hawks.
Curran played three years with Portland and was certainly never confused for being the second coming of Bobby Orr. He made it as far as he did through toughness and commitment to defensive play, as was evidenced by his five goals in 166 games. During his final year with the Winter Hawks in 1983, the club won the Memorial Cup championship. Others on that championship team included Cam Neely, Ray Ferraro, and Ken Yaremchuk with former Boston Bruins star Ken Hodge coaching the team.
In 1983-84, Curran played in 16 games with the Bruins, picking up a goal and an assist. The following year he played in 56 games, with the most notable stat being his 158 penalty minutes. He topped that the following season, collecting 192 minutes in just 43 games, a good portion of which came in games against the division rival Montreal Canadiens, and specifically fights with Habs' tough guy Chris Nilan.
In 1986-87, Curran moved on to the New York Islanders, where he continued to show an interest in the penalty box, amassing 356 minutes in 68 games. After 22 games into the 1987-88 season, Curran was traded to the Toronto Maple Leafs. In two years with Toronto he had three goals and almost 500 minutes in penalties. Members of the Leafs called him "Colonel" for all his verbal on-ice orders. Opponents often used somewhat less complimentary words when describing him.
Curran also made brief NHL stops with the Buffalo Sabres and the Washington Capitals, where his NHL career came to an end in 1994. He continued to play professional hockey in the minors until 1998.
Although he fought on a regular basis, Curran also missed plenty of playing time due to injuries, most of which were sustained in fights, including two broken jaws and a broken nose. Following his playing career, Curran got into coaching and was the head man with Jacksonville of the ECHL in 1998-99 and the Monroe Moccasins of the WPHL in 1999-00."