The following condensed and averaged ranking uses the 2015 NHL Draft rankings of McKeen's Hockey, Corey Pronman, the International Scouting Services (ISS), Sportsnet's Damian Cox, TSN's Craig Button, The Hockey News' Ryan Kennedy, HockeyProspect.com, Future Considerations, and my own ranking through McKeen's Hockey.
All of the rankings, save mine (top 60), Pronman's (top 100), Button's (top 100), and McKeen's Hockey's (top 120) are in the format of a top 30. Below is an invaluable look at where the odds and evens meet for a balanced look at where the experts have 2015's top talents ranked.
AVG Rank | Name | Team | League | High | Low | Variance |
1 | Connor McDavid (C) | Erie Otters | OHL | 1 | 1 | 0.0 |
2 | Jack Eichel (C) | Boston Univ. | NCAA | 2 | 2 | 0.0 |
3 | Dylan Strome (C) | Erie Otters | OHL | 3 | 7 | 2.2 |
4 | Noah Hanifin (D) | Boston College | NCAA | 3 | 12 | 9.4 |
5 | Mitchell Marner (C) | London Knights | OHL | 3 | 6 | 0.8 |
6 | Ivan Provorov (D) | Brandon Wheat Kings | WHL | 5 | 14 | 8.5 |
7 | Zachary Werenski (D) | Univ. of Michigan | NCAA | 6 | 11 | 2.6 |
8 | Lawson Crouse (LW) | Kingston Frontenacs | OHL | 4 | 15 | 11.7 |
9 | Mathew Barzal (C) | Seattle Thunderbirds | WHL | 6 | 17 | 15.6 |
10 | Mikko Rantanen (C/W) | TPS | Liiga | 7 | 19 | 17.4 |
11 | Pavel Zacha (C/LW) | Sarnia Sting | OHL | 4 | 24 | 36.8 |
12 | Kyle Connor (C) | Youngstown Phantoms | USHL | 6 | 14 | 6.2 |
13 | Timo Meier (RW/C) | Halifax Mooseheads | QMJHL | 8 | 26 | 30.1 |
14 | Nick Merkley (C) | Kelowna Rockets | WHL | 11 | 19 | 7.7 |
15 | Yevgeni Svechnikov (LW) | Cape Breton Screaming Eagles | QMJHL | 9 | 23 | 15.0 |
16 | Travis Konecny (C/RW) | Ottawa 67's | OHL | 7 | 33 | 75.1 |
17 | Jérémy Roy (D) | Sherbrooke Phoenix | QMJHL | 10 | 27 | 41.7 |
18 | Colin White (RW/C) | U.S. National U18 Team | USDP | 15 | 32 | 26.2 |
19 | Brock Boeser (RW) | Waterloo Black Hawks | USHL | 9 | 31 | 72.8 |
20 | Thomas Chabot (D) | Saint John Sea Dogs | QMJHL | 12 | 45 | 88.4 |
21 | Jakub Zboril (D) | Saint John Sea Dogs | QMJHL | 18 | 38 | 38.1 |
22 | Ilya Samsonov (G) | Stalnye Lisy Magnitogorsk | MHL | 14 | 40 | 54.3 |
23 | Daniel Sprong (RW) | Charlottetown Islanders | QMJHL | 16 | 44 | 96.8 |
24 | Jake DeBrusk (LW) | Swift Current Broncos | WHL | 21 | 31 | 10.6 |
25 | Joel Eriksson Ek (C) | Färjestad | SHL | 13 | 49 | 179.3 |
26 | Jansen Harkins (C) | Prince George Cougars | WHL | 21 | 50 | 87.3 |
27 | Oliver Kylington (D) | Färjestad | SHL | 13 | 47 | 191.3 |
28 | Anthony Beauvillier (LW/C) | Shawinigan Cataractes | QMJHL | 18 | 35 | 34.7 |
29 | Paul Bittner (LW) | Portland Winterhawks | WHL | 17 | 43 | 76.8 |
30 | Denis Guryanov (RW/LW) | Ladia Togliatti | MHL | 20 | >60 | 236.3 |
31 | Jeremy Bracco (C/RW) | U.S. National U18 Team | USDP | 16 | 60 | 336.8 |
32 | Thomas Novak (C) | Waterloo Black Hawks | USHL | 24 | 43 | 50.5 |
33 | Filip Chlapik (C) | Charlottetown Islanders | QMJHL | 15 | 46 | 145.1 |
34 | Jacob Larsson (D) | Frölunda | SHL | 22 | 55 | 187.7 |
35 | Jack Roslovic (C/RW) | U.S. National U18 Team | USDP | 26 | 53 | 158.0 |
36 | Mitchell Vande Sompel (D) | Oshawa Generals | OHL | 25 | 49 | 164.0 |
37 | Brandon Carlo (D) | Tri-City Americans | WHL | 21 | 54 | 199.5 |
38 | Noah Juulsen (D) | Everett Silvertips | WHL | 20 | 77 | 475.2 |
39 | Nicolas Meloche (D) | Baie-Comeau Drakkar | QMJHL | 29 | 66 | 240.2 |
40 | Mitchell Stephens (C) | Saginaw | OHL | 23 | 66 | 170.0 |
41 | Jonas Siegenthaler (D) | ZSC | NLA | 28 | >60 | 197.6 |
42 | Jakob Forsback (C/RW) | Omaha | USHL | 29 | 69 | 230.9 |
43 | Rasmus Andersson (D) | Barrie | OHL | 27 | 76 | 560.3 |
44 | Vince Dunn (D) | Niagara | OHL | 33 | 79 | 354.9 |
45 | Mackenzie Blackwood (G) | Barrie | OHL | 31 | 62 | 480.5 |
46 | Christian Fischer (RW) | USNTDP | USHL | 42 | 64 | 118.7 |
47 | Travis Dermott (D) | Erie Otters | OHL | 30 | 95 | 825.7 |
48 | Nicolas Roy (C) | Chicoutimi | QMJHL | 18 | 100 | 946.7 |
49 | Gabriel Carlsson (D) | Linköping J20 | SuperElit | 30 | 90 | 545.3 |
50 | Blake Speers (RW) | Sault Ste. Marie | OHL | 34 | 68 | 224.9 |
51 | Parker Wotherspoon (D) | Tri-City Americans | WHL | 45 | 59 | 46.9 |
52 | Guillaume Brisebois (D) | Acadie-Bathurst | QMJHL | 41 | 67 | 124.0 |
53 | Ryan Pilon (D) | Brandon Wheat Kings | WHL | 38 | 75 | 240.3 |
54 | Dennis Yan (LW) | Shawinigan Cataractes | QMJHL | 28 | 99 | 262.3 |
55 | Zach Senyshyn (RW) | Sault Ste. Marie | OHL | 42 | 88 | 315.0 |
56 | Felix Sandstrom (G) | Brynas | SHL | 29 | >100 | 192.3 |
57 | Erik Cernak (D) | Kosice | Slovak Extraliga | 20 | >100 | 1236.9 |
58 | Yakov Trenin (LW) | Gatineau Olympiques | QMJHL | 33 | 78 | 408.9 |
59 | Michael Spacek (RW) | Pardubice | Czech Extraliga | 36 | 83 | 370.9 |
60 | Ryan Gropp (LW) | Seattle | WHL | 40 | 92 | 482.7 |
And again, thanks to PSG, here's where each player was listed in the rankings, excluding McKeen's Hockey and Corey Pronman's, whose rankings are protected by a paywall and thus not shareable online:
- For access to McKeen's Hockey's top 120, and a lot more, including a feature and dozens of profiles/scouting reports from myself in the 2015 NHL Draft Guide, subscribe here. The yearbook is released today.
- For access to the Corey Pronman's content, become an ESPN Insider.
Name | Team | League | ISS | Cox | Kennedy | Button | HP.com | Wheeler | FC |
A.J. Greer (LW) | Boston Univ. | HE | |||||||
Adam Brodecki (RW) | Brynas | SHL | |||||||
Adam Gaudette (C) | Cedar Rapids | USHL | 79 | ||||||
Adam Marsh (LW) | Saint John Sea Dogs | QMJHL | 65 | ||||||
Adam Musil (C) | Red Deer | WHL | 65 | ||||||
Aleksi Saarela (C) | Assat | Liiga | 84 | ||||||
Ales Stezka (G) | Liberec | Czech | |||||||
Alexander Dergachev (C) | SKA-1946 | MHL | 97 | 78 | |||||
Alexandre Carrier (D) | Gatineau Olympiques | QMJHL | 60 | 68 | |||||
Andrew Mangiapane (C) | Barrie Colts | OHL | 44 | 95 | |||||
Anthony Beauvillier (LW/C) | Shawinigan Cataractes | QMJHL | 18 | 25 | 31 | ||||
Anthony Cirelli (C) | Oshawa Generals | OHL | |||||||
Anthony Richard (C) | Val-d'Or Foreurs | QMJHL | 78 | ||||||
Austin Wagner (LW) | Regina | WHL | 67 | 57 | |||||
Bailey Webster (D) | Saint John Sea Dogs | QMJHL | |||||||
Blake Speers (RW) | Sault Ste. Marie Greyhounds | OHL | 61 | 48 | 61 | ||||
Brad Morrison (LW/C) | Prince George Cougars | WHL | 66 | 94 | |||||
Brandon Carlo (D) | Tri-City Americans | WHL | 21 | 52 | 22 | 39 | 38 | ||
Brendan Guhle (D) | Prince Albert | WHL | 99 | 88 | |||||
Brendan Warren (LW) | USNTDP | USHL | 68 | ||||||
Brent Gates Jr. (RW) | Green Bay | USHL | 96 | ||||||
Brett McKenzie (C) | North Bay Battalion | OHL | |||||||
Brock Boeser (RW) | Waterloo Black Hawks | USHL | 27 | 14 | 9 | 14 | 21 | 26 | |
Caleb Jones (D) | USNTDP | USHL | 81 | ||||||
Callum Booth (G) | Quebec Remparts | QMJHL | 67 | ||||||
Chaz Reddekopp (D) | Victoria | WHL | |||||||
Christian Fischer (RW) | USNTDP | USHL | 42 | 42 | 53 | ||||
Christian Jaros (D) | Lulea Jr. | Sweden | 88 | ||||||
Colin White (RW/C) | U.S. National U18 Team | USDP | 15 | 22 | 19 | 32 | 26 | 23 | 19 |
Connor Hobbs (D) | Regina | WHL | 83 | ||||||
Connor McDavid (C) | Erie Otters | OHL | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Conor Garland (RW) | Moncton Wildcats | QMJHL | 43 | ||||||
Daniel Sprong (RW) | Charlottetown Islanders | QMJHL | 26 | 21 | 24 | 38 | 28 | 16 | 18 |
Daniel Vladar (G) | Kladno | Czech | 84 | ||||||
Dante Salituro (C) | Ottawa 67's | OHL | 50 | 80 | |||||
David Cotton (C) | Cushings Academy | US HS | |||||||
David Kase (C/LW) | Chomutov | Czech-2 | 69 | ||||||
Denis Guryanov (RW/LW) | Ladia Togliatti | MHL | 24 | 20 | 27 | 24 | |||
Denis Malgin (C) | ZSC | NLA | 34 | 63 | |||||
Dennis Gilbert (D) | Chicago | USHL | 93 | ||||||
Dennis Yan (LW) | Shawinigan Cataractes | QMJHL | 58 | 28 | 99 | ||||
Devin Sideroff (RW) | Kamloops | WHL | 72 | ||||||
Dmytro Timashov (LW) | Quebec Remparts | QMJHL | 44 | 72 | |||||
Dylan Strome (C) | Erie Otters | OHL | 3 | 3 | 4 | 3 | 6 | 4 | 4 |
Erik Cernak (D) | Kosice | Slovak Extraliga | 46 | 90 | |||||
Erik Foley (LW) | Cedar Rapids | USHL | 30 | 64 | |||||
Ethan Bear (D) | Seattle | WHL | 77 | 86 | |||||
Felix Sandstrom (G) | Brynas | SHL | 29 | 56 | |||||
Filip Ahl (LW) | HV71 | SHL | 74 | 52 | 60 | ||||
Filip Chlapik (C) | Charlottetown Islanders | QMJHL | 15 | 30 | 46 | 29 | 35 | ||
Gabriel Carlsson (D) | Linköping J20 | SuperElit | 30 | 48 | 49 | ||||
Gabriel Gagne (RW) | Victoriaville Tigers | QMJHL | 91 | 92 | |||||
Giorgio Estephan (C) | Lethbridge | WHL | 95 | ||||||
Glenn Gawdin (C) | Swift Current Broncos | WHL | 73 | ||||||
Graham Knott (LW) | Niagara Ice Dogs | OHL | 79 | ||||||
Guillaume Brisebois (D) | Acadie-Bathurst Titans | QMJHL | 55 | 58 | |||||
Gustav Bouramman (D) | Sault Ste. Marie Greyhounds | OHL | 39 | 89 | |||||
Ilya Samsonov (G) | Stalnye Lisy Magnitogorsk | MHL | 28 | 14 | 40 | ||||
Ivan Provorov (D) | Brandon Wheat Kings | WHL | 7 | 6 | 6 | 5 | 7 | 8 | 6 |
Jack Eichel (C) | Boston Univ. | NCAA | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Jack Roslovic (C/RW) | U.S. National U18 Team | USDP | 28 | 41 | 33 | ||||
Jacob Larsson (D) | Frölunda | SHL | 24 | 22 | 43 | 30 | |||
Jake DeBrusk (LW) | Swift Current Broncos | WHL | 27 | 28 | 21 | 23 | 27 | 27 | |
Jakob Forsback (C/RW) | Omaha | USHL | 64 | 36 | 69 | ||||
Jakub Zboril (D) | Saint John Sea Dogs | QMJHL | 22 | 23 | 25 | 26 | 21 | 20 | 20 |
Jansen Harkins (C) | Prince George Cougars | WHL | 25 | 25 | 21 | 23 | 25 | 24 | 25 |
Jens Looke (RW) | Brynas | SHL | 80 | 37 | 81 | ||||
Jeremiah Addison (LW) | Ottawa 67's | OHL | |||||||
Jeremy Bracco (C/RW) | U.S. National U18 Team | USDP | 28 | 60 | 22 | 22 | |||
Jeremy Lauzon (D) | Rouyn-Noranda Huskies | QMJHL | 44 | ||||||
Jérémy Roy (D) | Sherbrooke Phoenix | QMJHL | 23 | 20 | 26 | 27 | 10 | 11 | 13 |
Jesper Lindgren (D) | Modo | SHL | 58 | 77 | |||||
Joel Eriksson Ek (C) | Färjestad | SHL | 20 | 17 | 27 | 13 | 49 | 23 | |
Jonas Siegenthaler (D) | ZSC | NLA | 53 | 47 | |||||
Jonne Tammela (RW) | KalPa | Liiga | |||||||
Jordan Greenway (LW) | USNTDP | USHL | 90 | 56 | 39 | ||||
Joren van Pottelberghe (G) | Linkoping | Sweden | 85 | ||||||
Julius Nättinen (F) | JYP-Akatemia | Mestis | 57 | 30 | 76 | ||||
Justin Lemcke (D) | Belleville Bulls | OHL | |||||||
Keegan Kolesar (RW) | Seattle Thunderbirds | WHL | 83 | 91 | |||||
Kevin Stenlund (C) | HV 71 | Sweden | |||||||
Kirill Kaprizov (LW) | Novokuznetsk | KHL | 55 | ||||||
Kirill Pilipenko (RW) | MVD | MHL | |||||||
Kyle Capobianco (D) | Sudbury Wolves | OHL | 96 | 97 | |||||
Kyle Connor (C) | Youngstown Phantoms | USHL | 13 | 14 | 11 | 6 | 11 | 10 | 12 |
Lawson Crouse (LW) | Kingston Frontenacs | OHL | 4 | 13 | 7 | 10 | 8 | 15 | 10 |
Lucas Carlsson (D) | Brynas | SHL | |||||||
Lukas Jasek (RW) | HC Trinic | Czech Extraliga | |||||||
Mackenzie Blackwood (G) | Barrie Colts | OHL | 62 | 59 | |||||
Matej Tomek (G) | Topeka | NAHL | 82 | ||||||
Mathew Barzal (C) | Seattle Thunderbirds | WHL | 8 | 9 | 8 | 15 | 17 | 7 | 9 |
Mathieu Joseph (LW) | Saint John Sea Dogs | QMJHL | 75 | ||||||
Matt Spencer (D) | Peterborough Petes | OHL | 57 | 45 | |||||
Michael Spacek (RW) | Pardubice | Czech Extraliga | 63 | 56 | |||||
Mikhail Vorobyov (C) | Salavat Ufa | Russia | |||||||
Mikko Rantanen (C/W) | TPS | Liiga | 9 | 7 | 12 | 16 | 19 | 9 | 8 |
Mitchell Marner (C) | London Knights | OHL | 6 | 5 | 5 | 4 | 5 | 5 | 5 |
Mitchell Stephens (C) | Saginaw Spirit | OHL | 45 | 54 | 66 | ||||
Mitchell Vande Sompel (D) | Oshawa Generals | OHL | 25 | 45 | 41 | ||||
Nathan Noel (C) | Saint John Sea Dogs | QMJHL | 71 | 32 | |||||
Nick Boka (D) | NTDP | USA | |||||||
Nick Merkley (C) | Kelowna Rockets | WHL | 19 | 12 | 15 | 11 | 16 | 17 | 17 |
Nicolas Meloche (D) | Baie-Comeau Drakkar | QMJHL | 36 | 29 | 30 | 43 | |||
Nicolas Roy (C) | Chicoutimi Saguenéens | QMJHL | 30 | 18 | 100 | 55 | 46 | ||
Nikita Korostelev (RW) | Sarnia Sting | OHL | 34 | 62 | |||||
Noah Hanifin (D) | Boston College | NCAA | 5 | 4 | 3 | 12 | 3 | 3 | 3 |
Noah Juulsen (D) | Everett Silvertips | WHL | 29 | 41 | 47 | 32 | |||
Oliver Kylington (D) | Färjestad | SHL | 29 | 20 | 47 | 13 | 14 | 28 | |
Parker Wotherspoon (D) | Tri-City Americans | WHL | 59 | 59 | 52 | ||||
Paul Bittner (LW) | Portland Winterhawks | WHL | 17 | 17 | 35 | 31 | 29 | ||
Pavel Karnaukhov (LW) | Calgary | WHL | |||||||
Pavel Zacha (C/LW) | Sarnia Sting | OHL | 10 | 8 | 10 | 24 | 4 | 13 | 15 |
Philippe Myers (D) | Rouyn-Noranda Huskies | QMJHL | |||||||
Pius Suter (C) | Guelph Storm | OHL | |||||||
Radovan Bondra (RW) | Slovak U18 | Slovakia | |||||||
Rasmus Andersson (D) | Barrie Colts | OHL | 31 | 50 | |||||
Robin Kovacs (RW) | AIK | Allsvenkan | 51 | ||||||
Roope Hintz (LW) | Ilves | Liiga | 76 | 71 | |||||
Ryan Gropp (LW) | Seattle | WHL | 92 | 40 | 54 | ||||
Ryan Larkin (G) | Cedar Rapids | USHL | 100 | ||||||
Ryan Pilon (D) | Brandon | WHL | 51 | 38 | 70 | ||||
Samuel Dove-McFalls (C/LW) | Saint John Sea Dogs | QMJHL | 94 | ||||||
Samuel Montembeault (G) | Blainville-Boisbriand Armada | QMJHL | 98 | ||||||
Sebastian Aho (D) | Skelleftea | SHL | 51 | ||||||
Sebastian Aho (LW/RW) | Karpat | Liiga | 50 | ||||||
Sebastian Olsson (LW) | Skelleftea | SHL | |||||||
Simon Bourque (D) | Rimouski Oceanic | QMJHL | 75 | ||||||
Spencer Smallman (RW) | Saint John Sea Dogs | QMJHL | 89 | ||||||
Stephen Desrocher (D) | Oshawa Generals | OHL | 82 | ||||||
Thomas Chabot (D) | Saint John Sea Dogs | QMJHL | 16 | 18 | 22 | 19 | 12 | 26 | 21 |
Thomas Novak (C) | Waterloo Black Hawks | USHL | 29 | 24 | 35 | 37 | |||
Thomas Schemitsch (D) | Owen Sound Attack | OHL | 87 | ||||||
Timo Meier (RW/C) | Halifax Mooseheads | QMJHL | 14 | 11 | 13 | 8 | 15 | 19 | 14 |
Travis Dermott (D) | Erie Otters | OHL | 40 | 36 | |||||
Travis Konecny (C/RW) | Ottawa 67's | OHL | 12 | 26 | 23 | 33 | 20 | 12 | 11 |
Troy Terry (C) | NTDP | USA | |||||||
Tyler Soy (C) | Victoria | WHL | 98 | ||||||
Veeti Vainio (D) | Blues | Finland | 70 | 85 | |||||
Veini Vehvilainen (G) | JyP-Jyvaskyla | Finland | 74 | ||||||
Vince Dunn (D) | Niagara Ice Dogs | OHL | 54 | 53 | 34 | ||||
Vlad Tkachev (RW) | Quebec Remparts | QMJHL | |||||||
Vladislav Gavrikov (D) | Lokomotiv | KHL | 37 | ||||||
Vyacheslav Lyschenko (RW) | Atlant Mytishchi | KHL | 93 | ||||||
Yakov Trenin (LW) | Gatineau Olympiques | QMJHL | 73 | 33 | 48 | ||||
Yegor Rykov (D) | SKA | MHL | 87 | ||||||
Yevgeni Svechnikov (LW) | Cape Breton Screaming Eagles | QMJHL | 18 | 16 | 16 | 17 | 18 | 18 | 16 |
Zach Senyshyn (RW) | Sault Ste. Marie Greyhounds | OHL | 49 | 42 | |||||
Zachary Werenski (D) | Univ. of Michigan | NCAA | 11 | 10 | 9 | 7 | 9 | 6 | 7 |
Ziyat Paygin (D) | Ak Bars Kazan | KHL | 86 |
Full credit to PSG for putting each of the above tables together. A resource well worth sharing, and thanking him for. Give him a follow on Twitter @3rdPeriodSuits.