Sign Up to PPP Today
You have to be a member to comment at PPP. Membership is free and requires only an email address.
Become a MemberAlready have an account? Sign in
The Top 25 Under 25 is over for another year, and now you can see in one place how everyone voted:
Player | Cathy | Brian | Species | Adam | Hardev | dhammm | Cameron S | Hound Line | brysplace | Catch-67 | Sclodiggity | shinson93 | The Bag | Zone Entry | 2024 Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Knies | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
Easton Cowan | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
Fraser Minten | 3 | 4 | 3 | 7 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 3 |
Nicholas Robertson | 5 | 6 | 5 | 3 | 3 | 3 | 3 | 5 | 5 | 4 | 3 | 5 | 4 | 6 | 4 |
Ben Danford | 4 | 5 | 6 | 5 | 5 | 7 | 8 | 8 | 6 | 6 | 7 | 3 | 3 | 4 | 5 |
Nikita Grebenkin | 9 | 3 | 7 | 4 | 6 | 4 | 5 | 4 | 7 | 5 | 5 | 7 | 6 | 7 | 6 |
Dennis Hildeby | 6 | 10 | 4 | 8 | 14 | 9 | 6 | 6 | 1 | 7 | 9 | 6 | 7 | 3 | 7 |
Topi Niemelä | 16 | 9 | 8 | 6 | 13 | 6 | 7 | 7 | 9 | 9 | 6 | 8 | 9 | 10 | 8 |
Miroslav Holinka | 8 | 7 | 20 | 9 | 11 | 16 | 10 | 9 | 13 | 10 | 8 | 13 | 15 | 8 | 9 |
Noah Chadwick | 13 | 12 | 11 | 13 | 7 | 8 | 9 | 15 | 10 | 8 | 10 | 19 | 12 | 15 | 10 |
Roni Hirvonen | 7 | 18 | 12 | 11 | 12 | 18 | 14 | 18 | 12 | 12 | 12 | 14 | 10 | 14 | 11 |
Artur Akhtyamov | 14 | 11 | 19 | 14 | 15 | 15 | 15 | 10 | 8 | 13 | 14 | 20 | 8 | 12 | 12 |
Alex Steeves | 17 | 16 | 10 | 10 | 8 | 13 | 12 | 11 | 16 | 14 | 11 | 9 | 18 | NA | 13 |
Cade Webber | 10 | 8 | 13 | 16 | 10 | 22 | 16 | 14 | 19 | 17 | 18 | 16 | 23 | 9 | 14 |
Mikko Kokkonen | 12 | 17 | 9 | 23 | 9 | 14 | 17 | 16 | 14 | 18 | 16 | 10 | 22 | 19 | 15 |
Ryan Tverberg | NA | 14 | 18 | 25 | 16 | 12 | 11 | 12 | 11 | 11 | 15 | 23 | 11 | 16 | 16 |
Jacob Quillan | 15 | 13 | 15 | NA | 17 | 20 | 13 | 13 | 22 | 22 | NA | 11 | 13 | 11 | 17 |
Ty Voit | NA | 19 | 14 | 12 | 18 | 19 | 19 | 19 | 15 | 19 | 13 | 22 | 16 | 24 | 18 |
Nicholas Moldenhauer | 20 | 15 | 17 | 15 | 21 | 17 | 18 | 22 | 23 | 20 | 19 | 12 | 17 | 22 | 19 |
Semyon Der-Arguchintsev | 11 | NA | 16 | 22 | NA | 11 | NA | 21 | 20 | 16 | 25 | 15 | NA | NA | 20 |
William Villeneuve | 21 | 20 | NA | NA | 22 | 10 | 20 | 23 | NA | 15 | 21 | NA | 21 | 17 | 21 |
Victor Johansson | 25 | 22 | 21 | NA | 20 | NA | 24 | 20 | 24 | 24 | 17 | 18 | 14 | 20 | 22 |
Timofei Obvintsev | NA | 23 | 23 | 19 | 23 | NA | 21 | 17 | 18 | NA | 20 | 21 | 24 | 23 | 23 |
Vyacheslav Peksa | NA | 21 | NA | NA | 19 | NA | 23 | 25 | 17 | 23 | 23 | NA | 19 | 13 | 24 |
Hudson Malinoski | NA | NA | NA | NA | NA | 23 | NA | 24 | NA | 21 | NA | 17 | 20 | 18 | 25 |
Braeden Kressler | 19 | NA | 22 | 20 | 25 | 21 | 22 | NA | NA | NA | 24 | NA | NA | NA | 26 |
Alexander Plesovskikh | 18 | 25 | 24 | NA | 24 | 24 | NA | NA | NA | 25 | 22 | NA | 25 | NA | 27 |
Veeti Miettinen | 22 | NA | NA | 17 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 28 |
Wyatt Schingoethe | NA | NA | NA | 18 | NA | NA | NA | NA | 21 | NA | NA | NA | NA | NA | 29 |
Joe Miller | 24 | 24 | NA | 21 | NA | NA | NA | NA | NA | NA | NA | 24 | NA | 25 | 30 |
Sam McCue | NA | NA | 25 | NA | NA | 25 | 25 | NA | 25 | NA | NA | NA | NA | 21 | 31 |
Michael Koster | 23 | NA | NA | 24 | NA | NA | NA | NA | NA | NA | NA | 25 | NA | NA | 32 |
John Fusco | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 33 |
Matthew Lahey | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 34 |
Nathan Mayes | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 35 |
Semyon Kizimov | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 36 |
And to compare the final votes side by side:
Player | Official Vote | Community Vote |
---|---|---|
Matthew Knies | 1 | 1 |
Easton Cowan | 2 | 2 |
Fraser Minten | 3 | 4 |
Nicholas Robertson | 4 | 3 |
Ben Danford | 5 | 6 |
Nikita Grebenkin | 6 | 8 |
Dennis Hildeby | 7 | 5 |
Topi Niemelä | 8 | 7 |
Miroslav Holinka | 9 | 20 |
Noah Chadwick | 10 | 13 |
Roni Hirvonen | 11 | 11 |
Artur Akhtyamov | 12 | 12 |
Alex Steeves | 13 | 9 |
Cade Webber | 14 | 10 |
Mikko Kokkonen | 15 | 15 |
Ryan Tverberg | 16 | 14 |
Jacob Quillan | 17 | 18 |
Ty Voit | 18 | 19 |
Nicholas Moldenhauer | 19 | 17 |
Semyon Der-Arguchintsev | 20 | 22 |
William Villeneuve | 21 | 16 |
Victor Johansson | 22 | 24 |
Timofei Obvintsev | 23 | 30 |
Vyacheslav Peksa | 24 | 21 |
Hudson Malinoski | 25 | 23 |
Braeden Kressler | 26 | 25 |
Alexander Plesovskikh | 27 | 33 |
Veeti Miettinen | 28 | 26 |
Wyatt Schingoethe | 29 | 32 |
Joe Miller | 30 | 28 |
Sam McCue | 31 | 34 |
Michael Koster | 32 | 27 |
John Fusco | 33 | 31 |
Matthew Lahey | 34 | 35 |
Nathan Mayes | 35 | 36 |
Semyon Kizimov | 36 | 29 |
That's a wrap for this year. Special thanks to all voters, everyone who wrote opinions, and everyone who participated in the Community Vote.
We'll likely revisit some of these votes in-season, and we'll be back next August to do it again with a new crop of just-drafted prospects.
Thank you to everyone for a great T25 year.
PPP Runs on Your Support
If you enjoy the T25U25 every year, and want to see it continue, please consider becomming a paid subscriber. We want to keep all our content open to all users, but to become a sustainable site, we need more support from paid members.
Subscribe Now
Comment Markdown
Inline Styles
Bold: **Text**
Italics: *Text*
Both: ***Text***
Strikethrough: ~~Text~~
Code: `Text` used as sarcasm font at PPP
Spoiler: !!Text!!