Sign Up to PPP Today
You have to be a member to comment at PPP. Membership is free and requires only an email address.
Become a MemberAlready have an account? Sign in
Today another T25 comes to an end. It was one of the oddest, and also the best in some ways. The first T25 on an independent PPP has been fun, which makes it a success. But the prospect pool is very odd, difficult to judge no matter the method you use. We managed, though!
Big thanks go to our three guest voters as well as everyone who voted in the community vote.
I like to learn something every year – I do try to get smarter for all the discussion. And for me, it was about defencemen in a more general way, but about Timothy Liljegren, Topi Niemelä, Conor Timmins and the hazy outline that is Noah Chadwick as well. That post is yet to come, not really a T25 post, more the shadow this year's voting and discussion casts for me.
The final results are:
2023 Rank | Player | 2022 Rank | Lowest Vote | Highest Vote | Weighted Average |
---|---|---|---|---|---|
1 | Matthew Knies | 3 | 1 | 1 | 1 |
2 | Timothy Liljegren | 4 | 2 | 2 | 2 |
3 | Nicholas Robertson | 5 | 6 | 3 | 4.5 |
4 | Joseph Woll | 23 | 8 | 3 | 4.8 |
5 | Conor Timmins | N/A | 8 | 3 | 5.6 |
6 | Topi Niemelä | 6 | 10 | 3 | 5.8 |
7 | Pontus Holmberg | 10 | 8 | 4 | 6.5 |
8 | Fraser Minten | N/A | 13 | 4 | 9.3 |
9 | Roni Hirvonen | 7 | 13 | 9 | 10.3 |
10 | Easton Cowan | N/A | 18 | 4 | 10.5 |
11 | Nicholas Abruzzese | 8 | 16 | 7 | 11.4 |
12 | Nikita Grebenkin | N/A | 23 | 4 | 13 |
13 | Nicholas Moldenhauer | N/A | 21 | 10 | 14.5 |
14 | Alex Steeves | 12 | 19 | 12 | 14.6 |
15 | Ty Voit | 12 | 20 | 10 | 15.6 |
16 | William Villeneuve | 14 | 25 | 9 | 17.2 |
17 | Ryan Tverberg | 22 | 24 | 16 | 18.7 |
18 | Noah Chadwick | N/A | 23 | 9 | 19.7 |
19 | Semyon Der-Arguchintsev | 21 | 18 | 13 | 19.8 |
20 | Hudson Malinoski | N/A | 24 | 13 | 21 |
21 | Dmitri Ovchinnikov | 15 | 23 | 14 | 21.1 |
22 | Brandon Lisowsky | 25 | 25 | 15 | 21.4 |
23 | Dennis Hildeby | 24 | 25 | 11 | 21.5 |
24 | Artur Akhtyamov | NR | 25 | 11 | 22.1 |
25 | Mikko Kokkonen | 17 | 25 | 16 | 22.4 |
26 | Joe Miller | NR | 25 | 18 | 23.7 |
27 | Braeden Kressler | N/A | 25 | 19 | 24 |
28 | Vyacheslav Peksa | NR | 25 | 20 | 24.1 |
29 | Max Ellis | NR | 20 | 17 | 24.5 |
30 | Veeti Miettinen | NR | 23 | 22 | 25.3 |
31 | Wyatt Schingoethe | NR | 24 | 22 | 25.4 |
32 | Michael Koster | NR | 24 | 24 | 25.8 |
33 | Semyon Kizimov | NR | 25 | 25 | 25.9 |
34 | John Fusco | NR | 26 | ||
35 | Keith Petruzzelli | N/A | 26 | ||
36 | Ryan O’Connell | NR | 26 |
A note for posterity on the players listed: Ryan O'Connell's rights expired in the middle of the T25, and the Leafs added Simon Benoit, who would be eligible. Where or if he would have ranked is a difficult question to answer. I would have put him somewhere lower than Conor Timmins and higher than Noah Chadwick.
And here are our individual votes in a sortable table:
Player | adam | Brian | Hardev | Cathy | Catch-67 | Species | dhammm | Zone Entry | bballgordie | The Bag |
---|---|---|---|---|---|---|---|---|---|---|
Joseph Woll | 3 | 7 | 3 | 6 | 8 | 4 | 6 | 5 | 3 | 3 |
Conor Timmins | 4 | 5 | 8 | 7 | 4 | 6 | 3 | 7 | 7 | 5 |
Keith Petruzzelli | - | - | - | - | - | - | - | - | - | - |
Pontus Holmberg | 6 | 8 | 7 | 4 | 7 | 8 | 4 | 8 | 5 | 8 |
Ryan O’Connell | - | - | - | - | - | - | - | - | - | - |
Timothy Liljegren | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Nicholas Abruzzese | 8 | 12 | 16 | 12 | 13 | 7 | 15 | 9 | 8 | 14 |
Alex Steeves | 13 | 19 | 17 | 13 | 17 | 12 | 14 | 14 | 12 | 15 |
Max Ellis | - | - | - | 20 | - | - | - | - | 17 | - |
Semyon Kizimov | - | - | - | - | - | - | 25 | - | - | - |
Semyon Der-Arguchintsev | - | - | 18 | 17 | 16 | 15 | 13 | 15 | - | - |
Mikko Kokkonen | - | - | 21 | 18 | 24 | 20 | 22 | 16 | 25 | - |
Michael Koster | - | 24 | - | - | - | - | - | - | - | - |
John Fusco | - | - | - | - | - | - | - | - | - | - |
Dennis Hildeby | 15 | 20 | 23 | - | 25 | 21 | - | 11 | - | 22 |
Nicholas Robertson | 5 | 6 | 6 | 3 | 3 | 3 | 5 | 6 | 4 | 4 |
Veeti Miettinen | 23 | - | - | 22 | - | - | - | - | - | - |
Artur Akhtyamov | 25 | 21 | - | 15 | - | - | - | 19 | - | 11 |
Roni Hirvonen | 9 | 13 | 10 | 9 | 9 | 9 | 10 | 12 | 9 | 13 |
Ryan Tverberg | 16 | 17 | 24 | 24 | 18 | 18 | 17 | 17 | 16 | 20 |
William Villeneuve | 14 | 16 | 19 | 25 | 15 | 19 | 9 | 10 | 22 | 23 |
Topi Niemelä | 7 | 3 | 5 | 10 | 5 | 5 | 7 | 3 | 6 | 7 |
Wyatt Schingoethe | 24 | - | 22 | - | - | - | - | - | - | - |
Dmitri Ovchinnikov | - | - | - | 14 | 22 | 17 | 23 | - | 14 | 17 |
Vyacheslav Peksa | - | 22 | 25 | 23 | - | - | - | 20 | - | 21 |
Joe Miller | 19 | 23 | - | - | 23 | 25 | - | 25 | 18 | - |
Matthew Knies | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Braeden Kressler | - | 25 | - | 21 | - | - | 21 | - | 19 | 24 |
Nikita Grebenkin | 11 | 4 | 14 | 16 | 10 | 13 | 8 | 22 | 23 | 9 |
Ty Voit | 10 | 14 | 20 | 19 | 14 | 14 | 16 | 18 | 15 | 16 |
Brandon Lisowsky | 18 | - | 15 | - | 20 | 24 | 19 | 21 | 20 | 25 |
Hudson Malinoski | 20 | 18 | 13 | - | 19 | 23 | 24 | 24 | 24 | 19 |
Nicholas Moldenhauer | 21 | 10 | 12 | 11 | 12 | 16 | 12 | - | 13 | 12 |
Fraser Minten | 12 | 9 | 4 | 8 | 6 | 10 | 11 | 13 | 10 | 10 |
Noah Chadwick | 22 | 15 | 9 | - | 21 | 22 | 20 | 23 | 21 | 18 |
Easton Cowan | 17 | 11 | 11 | 5 | 11 | 11 | 18 | 4 | 11 | 6 |
And finally the community vote:
Rank | Player | Weighted Average |
---|---|---|
1 | Matthew Knies | 1.90 |
2 | Timothy Liljegren | 2.92 |
3 | Joseph Woll | 5.04 |
4 | Nicholas Robertson | 6.44 |
5 | Pontus Holmberg | 7.29 |
6 | Topi Niemelä | 7.46 |
7 | Conor Timmins | 8.26 |
8 | Fraser Minten | 10.15 |
9 | Easton Cowan | 10.87 |
10 | Roni Hirvonen | 11.73 |
11 | Alex Steeves | 12.87 |
12 | Nicholas Abruzzese | 13.04 |
13 | Ty Voit | 16.63 |
14 | Dennis Hildeby | 16.78 |
15 | William Villeneuve | 17.63 |
16 | Nicholas Moldenhauer | 17.72 |
17 | Ryan Tverberg | 18.38 |
18 | Artur Akhtyamov | 19.14 |
19 | Semyon Der-Arguchintsev | 19.21 |
20 | Nikita Grebenkin | 19.46 |
21 | Mikko Kokkonen | 19.54 |
22 | Keith Petruzzelli | 21.44 |
23 | Dmitri Ovchinnikov | 21.72 |
24 | Veeti Miettinen | 22.59 |
25 | Vyacheslav Peksa | 22.83 |
26 | Max Ellis | 22.83 |
27 | Michael Koster | 23.51 |
28 | Brandon Lisowsky | 23.60 |
29 | Hudson Malinoski | 23.64 |
30 | Noah Chadwick | 23.97 |
31 | Semyon Kizimov | 23.99 |
32 | Ryan O’Connell | 24.01 |
33 | Joe Miller | 24.49 |
34 | Braeden Kressler | 24.78 |
35 | John Fusco | 25.12 |
36 | Wyatt Schingoethe | 25.57 |
PPP Runs on Your Support
If you enjoy the T25U25 every year, and want to see it continue, please consider becomming a paid subscriber. We want to keep all our content open to all users, but to become a sustainable site, we need more support from paid members.
Subscribe Now
Comment Markdown
Inline Styles
Bold: **Text**
Italics: *Text*
Both: ***Text***
Strikethrough: ~~Text~~
Code: `Text` used as sarcasm font at PPP
Spoiler: !!Text!!