Every year the NHL releases the official draft order. Not that we can’t look it up on various sites, but this gives us a searchable list we can keep handy.
There are more first-round picks that changed hands than there usually are, but they aren’t (mostly) high picks. There is the usual glut of second- and third-round picks that have been traded, and then that tails off. The later-round picks will not move until the second day of the draft, generally, just before they’re used.
2018 Official Entry Draft Order
Pick Number | Team | Acquired From |
---|---|---|
1 | Buffalo | |
2 | Carolina | |
3 | Montreal | |
4 | Ottawa | (optional to COL) |
5 | Arizona | |
6 | Detroit | |
7 | Vancouver | |
8 | Chicago | |
9 | NY Rangers | |
10 | Edmonton | |
11 | NY Islanders | |
12 | NY Islanders | (from CGY) |
13 | Dallas | |
14 | Philadelphia | (from STL) |
15 | Florida | |
16 | Colorado | |
17 | New Jersey | |
18 | Columbus | |
19 | Philadelphia | |
20 | Los Angeles | |
21 | San Jose | |
22 | Rangers | (from PIT via Ottawa) |
23 | Anaheim | |
24 | Minnesota | |
25 | St. Louis | from Toronto |
26 | Ottawa | (from BOS via Rangers) |
27 | Chicago | (from NSH) |
28 | NY Rangers | (from TBL) |
29 | Toronto | (from WPG via St. Louis) |
30 | Detroit | (from VGK) |
31 | Washington | |
32 | Buffalo | |
33 | Detroit | (from OTT via NYR) |
34 | Florida | (from ARI) |
35 | Montreal | |
36 | Detroit | |
37 | Vancouver | |
38 | Montreal | (from CHI) |
39 | NY Rangers | |
40 | Edmonton | |
41 | NY Islanders | |
42 | Carolina | |
43 | NY Islanders | (from CGY) |
44 | Dallas | |
45 | St. Louis | |
46 | Washington | (from FLA via NJD) |
47 | Colorado | |
48 | Ottawa | (from NJD via Rangers) |
49 | Columbus | |
50 | Philadelphia | |
51 | Los Angeles | |
52 | Toronto | (from SJS) |
53 | Pittsburgh | |
54 | Anaheim | |
55 | Arizona | (from MIN) |
56 | Montreal | (from TOR) |
57 | Boston | |
58 | Colorado | (from NSH) |
59 | Tampa Bay | |
60 | Winnipeg | |
61 | Vegas | |
62 | Montreal | (from WSH) |
63 | Minnesota | (from BUF) |
64 | Pittsburgh | (from OTT) |
65 | Arizona | |
66 | Montreal | |
67 | Detroit | |
68 | Vancouver | |
69 | Chicago | |
70 | NY Rangers | |
71 | Edmonton | |
72 | NY Islanders | |
73 | Arizona | (from CAR) |
74 | Arizona | (from CGY) |
75 | Dallas | |
76 | Toronto | from St. Louis |
77 | Boston | (from FLA) |
78 | Colorado | |
79 | Anaheim | (from NJD) |
80 | Columbus | |
81 | Detroit | (from PHI) |
82 | Los Angeles | |
83 | Toronto | (from SJS) |
84 | Detroit | (from PIT) |
85 | Anaheim | |
86 | Minnesota | |
87 | Chicago | (from TOR via NJD and WSH) |
88 | NY Rangers | (from BOS) |
89 | Nashville | |
90 | Tampa Bay | |
91 | Winnipeg | |
92 | Minnesota | (from VGK) |
93 | Washington | |
94 | Buffalo | |
95 | Ottawa | |
96 | Carolina | (from ARI) |
97 | Montreal | |
98 | Detroit | |
99 | Vegas | (from VAN via PIT) |
100 | Dallas | (from CHI) |
101 | NY Rangers | |
102 | Montreal | (from EDM) |
103 | NY Islanders | |
104 | Carolina | |
105 | Calgary | |
106 | Dallas | |
107 | St. Louis | |
108 | Calgary | (from FLA) |
109 | Colorado | |
110 | New Jersey | |
111 | Nashville | (from CBJ) |
112 | Philadelphia | |
113 | Los Angeles | |
114 | San Jose | |
115 | Vegas | (from PIT via TBL) |
116 | Anaheim | |
117 | Buffalo | (from MIN) |
118 | Toronto | |
119 | Boston | |
120 | Chicago | (from NSH) |
121 | Tampa Bay | |
122 | Montreal | (from WPG) |
123 | Florida | (from VGK) |
124 | Washington | |
125 | Buffalo | |
126 | Ottawa | |
127 | Philadelphia | (from ARI) |
128 | Montreal | |
129 | Pittsburgh | (from DET) |
130 | Vancouver | |
131 | Nashville | (from CHI) |
132 | NY Rangers | |
133 | Edmonton | |
134 | NY Islanders | |
135 | Vegas | (from CAR) |
136 | New Jersey | (from CGY via ARI) |
137 | Dallas | |
138 | St. Louis | |
139 | Florida | |
140 | Colorado | |
141 | New Jersey | |
142 | Chicago | (from CBJ) |
143 | Philadelphia | |
144 | Los Angeles | |
145 | San Jose | |
146 | Pittsburgh | |
147 | Anaheim | |
148 | Minnesota | |
149 | Toronto | |
150 | Winnipeg | (from BOS) |
151 | Nashville | |
152 | Tampa Bay | |
153 | Winnipeg | |
154 | Vegas | |
155 | Minnesota | (from WSH) |
156 | Buffalo | |
157 | Ottawa | |
158 | Arizona | |
159 | Detroit | (from MTL) |
160 | Detroit | |
161 | Vancouver | |
162 | Chicago | |
163 | NY Rangers | |
164 | Edmonton | |
165 | Los Angeles | (from NYI) |
166 | Carolina | |
167 | Calgary | |
168 | Dallas | |
169 | St. Louis | |
170 | Florida | |
171 | Colorado | |
172 | New Jersey | |
173 | Columbus | |
174 | Philadelphia | |
175 | Los Angeles | |
176 | San Jose | |
177 | Pittsburgh | |
178 | Anaheim | |
179 | Minnesota | |
180 | Vegas | (from TOR) |
181 | Boston | |
182 | San Jose | (from NSH) |
183 | Tampa Bay | |
184 | Winnipeg | |
185 | Vegas | |
186 | Washington | |
187 | Buffalo | |
188 | Ottawa | |
189 | Arizona | |
190 | Philadelphia | (from MTL) |
191 | Detroit | |
192 | Vancouver | |
193 | Chicago | |
194 | Ottawa | (from NYR) |
195 | Edmonton | |
196 | NY Islanders | |
197 | Carolina | |
198 | Calgary | |
199 | Dallas | |
200 | St. Louis | |
201 | Florida | |
202 | Colorado | |
203 | New Jersey | |
204 | Columbus | |
205 | Philadelphia | |
206 | Tampa Bay | (from LAK) |
207 | San Jose | |
208 | Pittsburgh | |
209 | Toronto | (from ANA) |
210 | Minnesota | |
211 | Toronto | |
212 | Boston | |
213 | Nashville | |
214 | Tampa Bay | |
215 | Winnipeg | |
216 | Carolina | (from VGK) |
217 | Washington |
Comment Markdown
Inline Styles
Bold: **Text**
Italics: *Text*
Both: ***Text***
Strikethrough: ~~Text~~
Code: `Text` used as sarcasm font at PPP
Spoiler: !!Text!!