This morning the Toronto Marlies have announced their list of invitees to camp, which begins tomorrow at the Mastercard Centre for Hockey Excellence, and pre-season games begin in Rochester against the Sabres affiliate on the 29th.
Below is the list of invitees, you can see the document from the Marlies here.
Marlies Camp Forwards
# | Name | Height | Weight | Shoots | Age | 16/17 Team | 16/17 Stats |
---|---|---|---|---|---|---|---|
21 | Vladimir Bobylov | 6'2" | 202lbs | L | 20 | Victoria (WHL) | 28GP - 9G - 27A - 36Pts |
27 | Jeremy Bracco | 5'11" | 185lbs | R | 20 | Kitchener/Windsor (OHL) | 57GP - 25G - 68A - 83Pts |
14 | Adam Brooks | 5'11" | 174lbs | L | 21 | Regina (WHL) | 66GP - 43G - 87A - 130Pts |
44 | Jordan Caron | 6'3" | 205lbs | L | 26 | Chicago (AHL) | 57GP - 5G - 20A - 25Pts |
28 | Chris Crane | 6'1" | 190lbs | R | 25 | Allen/Orlando (ECHL) | 60GP - 18G - 26A - 44Pts |
23 | Troy Crema | 5'10" | 190lbs | R | 22 | Dartmouth (NCAA) | 31GP - 17G - 12A - 29Pts |
39 | Jean Dupuy | 6'2" | 207lbs | L | 22 | Rochester (AHL) | 46GP - 3G - 9A - 12Pts |
16 | Martins Dzierkals | 5'11" | 175lbs | L | 20 | Rouyn-Noranda (QMJHL) | 47GP - 21G - 28A - 49Pts |
22 | Kenton Hegelsen | 6'3" | 194lbs | L | 23 | Utah/Indy (ECHL) | 48GP - 4G - 19A - 23Pts |
11 | Nikita Korostelev | 6'1" | 200lbs | R | 20 | Sarnia/Peterborough (OHL) | 55GP - 29G - 35A - 64Pts |
26 | Chris Leblanc | 6'3" | 205lbs | R | 23 | Marrimack (NCAA) | 27GP - 5G - 10A - 15Pts |
36 | Mark Macmillan | 6'0" | 172lbs | L | 25 | St. John's (AHL) | 58GP - 6G - 8A - 14Pts |
20 | Mason Marchment | 6'4" | 201lbs | L | 22 | Orlando (ECHL) | 35GP - 14G - 6A - 20Pts |
19 | Steven McParland | 5'11" | 194lbs | L | 26 | South Carolina (ECHL) | 59GP - 19G - 29A - 48Pts |
12 | Max Novak | 5'11" | 180lbs | R | 26 | Albany (AHL) | 63GP - 7G - 8A - 15Pts |
46 | Jeremy Olinyk | 6'0" | 161lbs | R | 25 | St. Norbert (NCAA) | 22GP - 7G - 9A - 16Pts |
10 | Joe Perry | 6'2" | 216lbs | R | 28 | Orlando (ECHL) | 70GP - 35G - 19A - 54Pts |
32 | JJ Piccinich | 6'0" | 185lbs | R | 21 | London (OHL) | 66GP - 26G - 46A - 72Pts |
15 | Kristian Pospisil | 6'2" | 195lbs | L | 21 | Sioux City (USHL) | 48GP - 15G - 25A - 40Pts |
29 | Kyle Rankin | 6'1" | 201lbs | L | 24 | Elmire (ECHL) | 66GP - 6G - 17A - 23Pts |
9 | Marc-Olivier Roy | 6'1" | 183lbs | L | 22 | Utica (AHL) | 23GP - 1G - 5A - 6Pts |
16 | Todd Skirving | 6'2" | 185lbs | L | 25 | RIT (NCAA) | 17GP - 1G - 2A - 23Pts |
24 | Matt Tipoff | 6'0" | 185lbs | L | 26 | Edinburgh (EIHL) | 47GP - 11G - 21A - 32Pts |
25 | Josh Winquist | 6'0" | 180lbs | L | 24 | Bridgeport (AHL) | 53GP - 15G - 17A - 32Pts |
Marlies Camp Defence
# | Name | Height | Weight | Shoots | Age | 16/17 Team | 16/17 Stats |
---|---|---|---|---|---|---|---|
6 | Travis Armstrong | 6'5" | 216lbs | L | 27 | Roanoke (SPHL) | 22GP - 2G - 5A - 7Pts |
42 | Matias Cleland | 6'0" | 180lbs | L | 23 | New Hampshire (NCAA) | 40GP - 3G - 33A - 36Pts |
2 | Brandon Gormley | 6'2" | 196lbs | L | 25 | Albany/Binghamton (AHL) | 52GP - 4G - 11A - 15Pts |
34 | Alex Gudbranson | 6'2" | 229lbs | R | 23 | Quad City (ECHL) | 45GP - 4G - 11A - 15Pts |
43 | Sam Jardine | 6'2" | 209lbs | L | 24 | San Anotnio (AHL)/Colorado (ECHL) | 63GP - 7G - 13A - 20Pts |
8 | Jeff King | 5'10" | 171lbs | R | 21 | Sarnia (OHL) | 66GP - 14G - 42A - 56Pts |
3 | Samuel Labrecque | 5'8" | 163lbs | L | 25 | Villachev (EBEL) | 53GP - 13G - 13A - 26Pts |
37 | Rob Mann | 6'4" | 223lbs | R | 24 | Robert Morris (NCAA) | 36GP - 3G - 8A - 11Pts |
5 | Aleksander Mikulovich | 6'3" | 205lbs | L | 21 | KunLun (KHL) / Rapid City (ECHL) | 14GP - 1G - 1A - 2Pts |
4 | Mike Monfredo | 6'4" | 209lbs | R | 27 | Quad City / Rapid City (ECHL) | 63GP - 5G - 22A - 27Pts |
41 | Colton Saucerman | 5'9" | 194lbs | R | 25 | South Carolina / Manchester (ECHL) | 53GP - 4G - 27A - 31Pts |
7 | Nolan Valleau | 6'1" | 177lbs | L | 24 | Rockford (AHL) | 46GP - 3G - 5A - 8Pts |
Marlies Camp Goalies
# | Name | Height | Weight | Catches | Age | 16/17 Team | 16/17 Stats |
---|---|---|---|---|---|---|---|
31 | Matt Hackett | 6'2" | 179lbs | L | 27 | San Diego (AHL) | 3.35GAA - 1SO |
33 | Cal Heeter | 6'4" | 196lbs | L | 28 | Grand Rapids (AHL) | 2.07GAA - 1SO |
1 | Jake Hildebrand | 6'0" | 194lbs | L | 24 | Indy (ECHL) | 3.75GAA - 4SO |
30 | Mackenzie Skapski | 6'3" | 192lbs | L | 23 | Hartford (AHL) | 4.73GAA |
Nikita Korostelev is there, as he was with Leafs camp. Korostelev is a free agent after re-entering the draft and going up picked this summer.
Matt Hackett is there after a year in San Diego playing for the Ducks affiliate. Hackett only sticks in my mind as he got annoyed with my brother and I mimicking his chart work he was doing while playing back up at a Whalers vs IceDogs game.
Another very important addition is former Niagara IceDog Aleksander Mikulovich joining the Marlies camp. Everyone needs an IceDog on their team.
A fun fact is Jordan Caron, invited to camp, was a first round pick by the Boston Bruins and Brandon Gormley was one by the Coyotes. Oops.
The Marlies play two pre-season games against the Rochester Americans, both in New York. Friday night they’ll be playing at the Rochester Institute of Technology, and Saturday night will be at the HarbourCentre in Buffalo.