Good Morning Vegas! Today is a big day for you! You know what players you can try to snatch away from another team, depending on how you have worked out you trades. With no further delay, the players the Toronto Maple Leafs have exposed for your snatching pleasure.
Exposed Players
Player | Age | Position | Cap Hit | Contract |
---|---|---|---|---|
Joffrey Lupul | 33 | LW | $5,250,000 | UFA (2018) |
Eric Fehr | 31 | C | $2,000,000 | UFA (2018) |
Kerby Rychel | 22 | LW | $863,333 | RFA (2018) |
Ben Smith | 28 | RW | $650,000 | UFA (2018) |
Brendan Leipsic | 23 | LW | $653,333 | RFA (2017) |
Milan Michalek | 32 | LW | $4,000,000 | UFA (2017) |
Seth Griffith | 24 | RW | $625,000 | RFA (2017) |
Brooks Laich | 33 | C | $4,500,000 | UFA (2017) |
Brian Boyle | 32 | C | $2,000,000 | UFA (2017) |
Colin Greening | 31 | LW | $2,650,000 | UFA (2017) |
Alexy Marchenko | 25 | D | $1,450,000 | RFA (2018) |
Martin Marincin | 25 | D | $1,250,000 | RFA (2018) |
Andrew Campbell | 29 | D | $575,000 | UFA (2017) |
Matt Hunwick | 32 | D | $1,200,000 | UFA (2017) |
Polak, Roman | 31 | D | $2,250,000 | UFA (2017) |
Steve Oleksy | 31 | D | $575,000 | UFA (2017) |
Curtis McElhinney | 34 | G | $800,000 | UFA (2017) |
Garrett Sparks | 23 | G | $575,000 | RFA (2017) |
Antoine Bibeau | 23 | G | $655,000 | RFA (2017) |
There’s not a lot for Vegas to choose from here, lucky for us all our best players are either protected or exempt - click here for that list - so we’re in a good position with that.
Alright folks, there are the players. If you were Vegas, who would you pick?