The NHL entry draft is Friday night, and all day on Saturday. We’ve made up these lovely charts for you, the fans, so you can know exactly when your favourite teams will draft, and when those teams you just can’t stand will also draft so you can get out your voodoo dolls.
Here are the picks. (Updated as of the trades done on Friday in round one of the draft.)
2017 Draft Order - Round One
# | Team | From |
---|---|---|
1 | New Jersey | |
2 | Philadelphia | |
3 | Dallas | |
4 | Colorado | |
5 | Vancouver | |
6 | Vegas | |
7 | Ny Rangers | Arizona |
8 | Buffalo | |
9 | Detroit | |
10 | Florida | |
11 | Los Angeles | |
12 | Carolina | |
13 | Vegas | Winnipeg |
14 | Tampa Bay | |
15 | Vegas | Islanders |
16 | Calgary | |
17 | Toronto | |
18 | Boston | |
19 | San Jose | |
20 | St. Louis | |
21 | NY Rangers | |
22 | Edmonton | |
23 | Arizona | Minnesota |
24 | Winnipeg | Columbus |
25 | Montreal | |
26 | Dallas | Chicago |
27 | St. Louis | Washington |
28 | Ottawa | |
29 | Chicago | Anaheim via Dallas |
30 | Nashville | |
31 | St. Louis | Pittsburgh |
So the Vegas Golden Knights will now pick three times in round one. 6th, 13th, and 15th. Will they build for the future or speed things up by trading up for 1st or 2nd overall?
2017 Draft Order - Round Two
# | Team | From |
---|---|---|
32 | Colorado | |
33 | Vancouver | |
34 | Vegas | |
35 | Arizona | |
36 | New Jersey | |
37 | Buffalo | |
38 | Detroit | |
39 | Dallas | |
40 | Florida | |
41 | Los Angeles | |
42 | Carolina | |
43 | Winnipeg | |
44 | Philadelphia | |
45 | Vegas | Tampa Bay |
46 | NY Islanders | |
47 | Ottawa | Calgary |
48 | Tampa Bay | Toronto |
49 | San Jose | Boston |
50 | Anaheim | San Jose |
51 | Pittsburgh | St. Louis |
52 | Carolina | Ny Rangers |
53 | Boston | Edmonton |
54 | Buffalo | Minnesota |
55 | Vancouver | Columbus |
56 | Montreal | |
57 | Chicago | |
58 | Montreal | Washington |
59 | Toronto | Ottawa |
60 | Anaheim | |
61 | Nashville | |
62 | Vegas | Pittsburgh via Carolina |
Almost half of these picks changed hands, with 12 finding new owners.
2017 Draft Order - Round Three
# | Team | From |
---|---|---|
63 | New Jersey | Colorado |
64 | Vancouver | |
65 | Vegas | |
66 | Florida | Arizona |
67 | Carolina | New Jersey |
68 | Montreal | Buffalo |
69 | Arizona | Detroit |
70 | Chicago | Dallas |
71 | Detroit | Florida |
72 | Los Angeles | |
73 | Carolina | |
74 | Winnipeg | |
75 | Philadelphia | |
76 | Tampa Bay | |
77 | NY Islanders | |
78 | Arizona | Calgary |
79 | Detroit | Toronto |
80 | Philadelphia | Boston |
81 | New Jersey | San Jose |
82 | Edmonton | St. Louis |
83 | Detroit | Ny Rangers |
84 | Edmonton | |
85 | Minnesota | |
86 | Columbus | |
87 | Montreal | |
88 | Detroit | Chicago |
89 | Buffalo | Washington |
90 | Chicago | Ottawa |
91 | Anaheim | |
92 | Nashville | |
93 | Pittsburgh |
15 swapped third rounders. It’s getting messy up there.
2017 Draft Order - Round Four
# | Team | From |
---|---|---|
94 | Colorado | |
95 | Vancouver | |
96 | Vegas | |
97 | Minnesota | Arizona |
98 | New Jersey | |
99 | Buffalo | |
100 | Detroit | |
101 | Dallas | |
102 | NY Rangers | Florida |
103 | Los Angeles | |
104 | Carolina | |
105 | Winnipeg | |
106 | Philadelphia | |
107 | Philadelphia | Tampa Bay |
108 | Philadelphia | NY Islanders |
109 | Calgary | |
110 | Toronto | |
111 | Boston | |
112 | Vancouver | San Jose |
113 | St. Louis | |
114 | Colorado | NY Rangers |
115 | Edmonton | |
116 | Minnesota | |
117 | Columbus | |
118 | Los Angeles | Montreal |
119 | Chicago | |
120 | Washington | |
121 | Ottawa | |
122 | Anaheim | |
123 | San Jose | Nashville via NJ |
124 | Toronto | Pittsburgh |
Fewer picks traded here as the pick value sharply declines.
2017 Draft Order - Round Five
# | Team | From |
---|---|---|
125 | Colorado | |
126 | Edmonton | Vancouver |
127 | Vegas | |
128 | Arizona | |
129 | New Jersey | |
130 | St. Louis | Buffalo |
131 | Detroit | |
132 | Dallas | |
133 | Florida | |
134 | Los Angeles | |
135 | Chicago | Carolina |
136 | Winnipeg | |
137 | Philadelphia | |
138 | Los Angeles | Tampa Bay |
139 | NY Islanders | |
140 | Calgary | |
141 | Toronto | |
142 | Vegas | Boston via CAR |
143 | San Jose | New Jersey |
144 | Chicago | St. Louis |
145 | NY Rangers | |
146 | Edmonton | |
147 | Minnesota | |
148 | Columbus | |
149 | Montreal | |
150 | Chicago | |
151 | Washington | |
152 | Pittsburgh | Ottawa |
153 | Anaheim | |
154 | Nashville | |
155 | Pittsburgh |
2017 Draft Order - Round Six
# | Team | From |
---|---|---|
156 | Colorado | |
157 | NY Rangers | Vancouver |
158 | Vegas | |
159 | San Jose | Arizona |
160 | New Jersey | |
161 | Vegas | Buffalo |
162 | Detroit | |
163 | Dallas | |
164 | Detroit | Florida |
165 | Los Angeles | |
166 | Carolina | |
167 | Winnipeg | |
168 | Philadelphia | |
169 | Tampa Bay | |
170 | Columbus | NY Islanders via Chicago |
171 | Calgary | |
172 | Toronto | |
173 | Boston | |
174 | San Jose | |
175 | St. Louis | |
176 | Nashville | NY Rangers |
177 | Edmonton | |
178 | Minnesota | |
179 | Columbus | |
180 | Tampa Bay | Montreal |
181 | Chicago | |
182 | Washington | |
183 | Ottawa | |
184 | Florida | Anaheim |
185 | New Jersey | Nashville |
186 | Pittsburgh |
2017 Draft Order - Round Seven
# | Team | From |
---|---|---|
187 | Colorado | |
188 | Vancouver | |
189 | Vegas | |
190 | Arizona | |
191 | New Jersey | |
192 | Buffalo | |
193 | Detroit | |
194 | Dallas | |
195 | Boston | Florida |
196 | Philadelphia | Los Angeles |
197 | Carolina | |
198 | Winnipeg | |
199 | Philadelphia | |
200 | Tampa Bay | |
201 | NY Islanders | |
202 | Calgary | |
203 | Toronto | |
204 | Boston | |
205 | San Jose | |
206 | St. Louis | |
207 | NY Rangers | |
208 | Edmonton | |
209 | Minnesota | |
210 | Columbus | |
211 | Winnipeg | Montreal |
212 | San Jose | Chicago |
213 | Washington | |
214 | San Jose | Ottawa |
215 | Chicago | Anaheim |
216 | New Jersey | |
217 | Pittsburgh |
The NHL Draft begins Friday June 23rd at 7PM (pick one most likely own’t be until 7:20-30), and rounds two-seven take place Saturday June 24th, stating at 10AM.