The world's top young hockey prospects gathered in Buffalo this week to participate in the annual NHL Scouting Combine. Here are the top 10 performers for each test:
Aerobic Fitness: Test Duration
Rank | Player | Result |
1 | Jack Eichel | 12:15 |
2 | Yakov Trenin | 12:15 |
3 | Keegan Kolesar | 12:01 |
4 | Paul Bittner | 12:00 |
5 | Joel Eriksson Ek | 12:00 |
6 | Nicolas Roy | 11:45 |
7 | Mackenzie Blackwood | 11:30 |
8 | Gabriel Carlsson | 11:30 |
9 | Jansen Harkins | 11:30 |
10 | Dennis Yan | 11:30 |
Aerobic Fitness: VO2max (ml/kg/min)
Rank | Player | Result |
1 | Matthew Spencer | 70.0 |
2 | Nicholas Boka | 69.9 |
3 | Joel Eriksson Ek | 68.8 |
4 | Brendan Warren | 66.6 |
5 | Kyle Capobianco | 66.6 |
6 | Jacob Larsson | 66.0 |
7 | Jesper Lindgren | 65.9 |
8 | Mathieu Joseph | 65.6 |
9 | Brock Boeser | 65.5 |
10 | Jansen Harkins | 65.2 |
Agility and Balance: Pro Agility Left
Rank | Player | Result |
1 | Colin White | 4.34 |
2 | Blake Speers | 4.38 |
3 | Zachary Senyshyn | 4.42 |
4 | Karch Bachman | 4.43 |
5 | Connor McDavid | 4.43 |
6 | Tyler Soy | 4.46 |
7 | Brendan Guhle | 4.47 |
8 | Jack Eichel | 4.48 |
9 | Mitchell Stephens | 4.48 |
10 | Callum Booth | 5 |
Agility and Balance: Pro Agility Right
Rank | Player | Result |
1 | Colin White | 4.21 |
2 | Jack Eichel | 4.24 |
3 | Blake Speers | 4.29 |
4 | Erik Foley | 4.38 |
5 | Karch Bachman | 4.39 |
6 | Brendan Guhle | 4.39 |
7 | Tyler Soy | 4.4 |
8 | Mitchell Stephens | 4.42 |
9 | Mathieu Joseph | 4.45 |
10 | Dylan Strome | 4.47 |
Anaerobic Fitness: Mean Power Output (watts/kg)
Rank | Player | Result |
1 | Jesse Gabriel | 13.8 |
2 | Chaz Raddekopp | 12.5 |
3 | Graham Knott | 12.4 |
4 | Simon Bourque | 12.4 |
5 | Karch Bachman | 12.2 |
6 | Mathieu Joseph | 12.0 |
7 | Ryan Gropp | 11.9 |
8 | Jesper Lindgren | 11.8 |
9 | Austin Wagner | 11.8 |
10 | Brendan Guhle | 11.8 |
Anaerobic Fitness: Peak Power Output (watts/kg)
Rank | Player | Result |
1 | Brendan Guhle | 19.9 |
2 | Austin Wagner | 19.4 |
3 | Mackenzie Blackwood | 19.2 |
4 | Karch Bachman | 19.1 |
5 | Graham Knott | 18.6 |
6 | Dennis Yan | 18.5 |
7 | Ryan Gropp | 18.2 |
8 | Brandon Carlo | 18.2 |
9 | Travis Konecny | 17.9 |
10 | Robin Kovacs | 17.9 |
Anaerobic Fitness: Fatigue Index
Rank | Player | Result |
1 | Jesse Gabriel | 26.4 |
2 | Mitchell Marner | 39.1 |
3 | Tomas Novak | 42.2 |
4 | Nicolas Meloche | 42.7 |
5 | Nicholas Merkley | 43.4 |
6 | Samuel Dove-McFalls | 43.6 |
7 | Cooper Marody | 44.4 |
8 | Nathan Noel | 44.5 |
9 | Zachary Werenski | 46.5 |
10 | Anthony Cirelli | 48.1 |
Anthropmetry: Wing Span (inches)
Rank | Player | Result |
1 | Daniel Vladar | 84.00 |
2 | Callum Booth | 81.00 |
3 | Yakov Trenin | 80.75 |
4 | Jordan Greenway | 80.50 |
5 | Brandon Carlo | 80.50 |
6 | Adin Hill | 80.25 |
7 | Paul Bittner | 80.00 |
8 | Chris Martenet | 80.00 |
9 | Erik Cernak | 79.25 |
10 | Roope Hintz | 78.50 |
Body Composition: Body Fat %
Rank | Player | Result |
1 | Jack Sadek | 4 |
2 | Anthony Richard | 4.6 |
3 | Gabriel Carlsson | 4.8 |
4 | Brandon Carlo | 4.9 |
5 | Austin Wagner | 5 |
6 | Parker Wotherspoon | 5 |
7 | Brendan Guhle | 5.1 |
8 | Travis Konecny | 5.9 |
9 | Noah Hanifin | 6.1 |
10 | Felix Sandstrom | 6.2 |
Force Plate: Vertical Jump (inches)
Rank | Player | Result |
1 | Austin Wagner | 28.74 |
2 | Ryan Gropp | 27.44 |
3 | Mackenzie Blackwood | 27.28 |
4 | Brendan Guhle | 26.77 |
5 | Jack Eichel | 26.18 |
6 | Colin White | 25 |
7 | Erik Foley | 24.64 |
8 | Thomas Chabot | 24.02 |
9 | Karch Bachman | 23.74 |
10 | Gustav Bouramman | 23.7 |
Musculoskeletal: Bench Press 70-80% of Body Weight (# of reps)
Rank | Player | Result |
1 | Jesse Gabrielle | 20 |
2 | Erik Foley | 17 |
3 | Connor Hobbs | 17 |
4 | Jack Eichel | 16 |
5 | Travis Konecny | 16 |
6 | Evgeny Svechnikov | 16 |
7 | Brendan Guhle | 15 |
8 | Kyle Connor | 15 |
9 | Noah Hanifin | 15 |
10 | Kameron Kielly | 15 |
Musculoskeletal: Left Hand Grip (lbs)
Rank | Player | Result |
1 | Luke Opilka | 180 |
2 | Samuel Dove-McFalls | 180 |
3 | Mackenzie Blackwood | 170 |
4 | Evgeny Svechnikov | 165 |
5 | Connor McDavid | 165 |
6 | Brandon Carlo | 161 |
7 | Lawson Crouse | 160 |
8 | Jeremy Bracco | 160 |
9 | Noah Hanifin | 155 |
10 | Hayden McCool | 155 |
Musculoskeletal: Right Hand Grip (lbs)
Rank | Player | Result |
1 | Jack Eichel | 176 |
2 | Samuel Dove-McFalls | 175 |
3 | Mackenzie Blackwood | 174 |
4 | Mikko Rantanen | 174 |
5 | Noah Hanifin | 173 |
6 | Brandon Carlo | 168 |
7 | Lawson Crouse | 166 |
8 | Chase Pearson | 166 |
9 | Jakob Forsbacka Karlsson | 160 |
10 | Zachary Werenski | 159 |
Musculoskeletal: Pull-Ups Consecutive (max #)
Rank | Player | Result |
1 | Dennis Yan | 14 |
2 | Travis Konecny | 13 |
3 | Brendan Guhle | 12 |
4 | Brendan Warren | 12 |
5 | Jordan Greenway | 12 |
6 | Felix Sandstrom | 12 |
7 | Erik Foley | 12 |
8 | Nathan Noel | 12 |
9 | Kyle Connor | 12 |
10 | Brandon Carlo | 11 |
Musculoskeletal: Standing Long Jump (inches)
Rank | Player | Result |
1 | Brendan Guhle | 122 |
2 | Mackenzie Blackwood | 118.9 |
3 | Lawson Crouse | 116.1 |
4 | Austin Wagner | 115.4 |
5 | Chris Martenet | 115.0 |
6 | Jack Eichel | 115.0 |
7 | Zachary Senyshyn | 115.0 |
8 | Colin White | 113.4 |
9 | Ryan Gropp | 112.2 |
10 | Travis Konecny | 111.0 |
Notes:
- Goaltender Mackenzie Blackwood drastically out-performed his counterparts, a rare dominant performance for a goalie
- Defenceman Noah Hanifin, a potential Leafs pick, finished in the top 10 for four tests
- Winger Mitchell Marner, another potential Leafs pick, finished well only in the fatigue index, placing second
- Marner weighed in at 159.85 Ibs, and measured at 5'11", tying him with Anthony Cirelli and Adam Marsh as the lightest player at the combine
- Prospect Travis Konecny came out with one of the most well-rounded performances, finishing in the top 10 five times
- Jack Eichel finished in the top 10 in seven different tests while Connor McDavid did for just three events
- Prince Albert Raiders defenceman Brendan Guhle was the biggest standout, with nine top 10 finishes, including first in the standing long jump and the peak power output tests
- All results courtesy of NHL Central Scouting Services/