Key Dates and Facts About The Maple Leafs Schedule
Back-To-Backs
Games where Leafs play a back-to-back against a rested opponent: 9
Games where opponent plays back-to-back against rested Leafs: 2
Major Canadian Complaints
Ottawa never has to face the Maple Leafs in the second game of a back-to-back
The Maple Leafs play on Hockey Night In Canada 14 times this year
Television Schedule
In addition to the 14 games on HNIC on CBC the Maple Leafs will play on TSN ten times and the NHL Network another six times
That means that the Maple Leafs could be on national television of some sort up to 30 times out of their 48 games.
This means that that leaves 24 games to be split between Sportsnet, Maple Leafs TV, and possibly the subsidiary TSN channels
Update: There will be 10 games on LeafsTV and 14 on Sportsnet Ontario
Via wetcardboard: There are four times where the Leafs game may NOT be shown nationally on CBC;
Saturday February 16th - Philadelphia @ Montreal could be the national broadcast instead of Ottawa @ Toronto
Saturday February 23rd - New York Rangers @ Montreal could be the national broadcast instead of Toronto @ Ottawa because NY/MTL are both original six teams
Saturday March 30th - New York Rangers @ Montreal AGAIN since Toronto is @ Ottawa AGAIN depending on if CBC likes having lower ratings than possible
Saturday April 6th - Boston @ Montreal could be the national broadcast instead of Toronto @ New Jersey because everyone loves watching the Bruins and Montreal
Divisional schedule
The Leafs play the Montreal Canadiens and the Ottawa Senators five times each
The Leafs will get the extra home game against Montreal and the extra road game against Ottawa
The Leafs play the Boston Bruins and Buffalo Sabres four time each
Schedule Congestion
While it isn't that much congested as a normal 82 game season the Leafs do play 14 games in March
The Leafs also play 15 games in February
That entire month will at least feel like the players based on the density of games
Key Dates
James Van Riemsdyk returns to Philadelphia on Monday February 25, 2013
Luke Schenn will return to Toronto on Monday February 11, 2013
Jonas Gustavsson will not return to Toronto because he will be out of the league before next year
The Leafs Season Opener is Saturday January 19, 2013 in Montreal
The Leafs Home Opener is Monday January 21, 2013 against Buffalo
Alex Ovechkin comes to Toronto Thursday January 31, 2013
Sidney Crosby comes to Toronto Saturday March 9, 2013
Full Toronto Maple Leafs Schedule
DATE | VISITOR | HOME | TIME (ET) | TV Network |
---|---|---|---|---|
SAT, 19 JAN 2013 | MAPLE LEAFS | CANADIENS | 7:00 PM | CBC, RDS |
MON, 21 JAN 2013 | SABRES | MAPLE LEAFS | 7:00 PM | Sportsnet |
WED, 23 JAN 2013 | MAPLE LEAFS | PENGUINS | 7:00 PM | TSN |
THU, 24 JAN 2013 | ISLANDERS | MAPLE LEAFS | 7:00 PM | LeafsTV |
SAT, 26 JAN 2013 | MAPLE LEAFS | RANGERS | 7:00 PM | CBC, NHLN-US |
TUE, 29 JAN 2013 | MAPLE LEAFS | SABRES | 7:00 PM | LeafsTV |
THU, 31 JAN 2013 | CAPITALS | MAPLE LEAFS | 7:00 PM | Sportsnet |
SAT, 2 FEB 2013 | BRUINS | MAPLE LEAFS | 7:00 PM | CBC, NHLN-US |
MON, 4 FEB 2013 | HURRICANES | MAPLE LEAFS | 7:00 PM | Sportsnet |
TUE, 5 FEB 2013 | MAPLE LEAFS | CAPITALS | 7:00 PM | LeafsTV |
THU, 7 FEB 2013 | MAPLE LEAFS | JETS | 8:00 PM | LeafsTV |
SAT, 9 FEB 2013 | MAPLE LEAFS | CANADIENS | 7:00 PM | CBC, RDS, NHLN-US |
MON, 11 FEB 2013 | FLYERS | MAPLE LEAFS | 7:00 PM | Sportsnet |
THU, 14 FEB 2013 | MAPLE LEAFS | HURRICANES | 7:00 PM | LeafsTV |
SAT, 16 FEB 2013 | SENATORS | MAPLE LEAFS | 7:00 PM | CBC |
MON, 18 FEB 2013 | MAPLE LEAFS | PANTHERS | 7:30 PM | Sportsnet |
TUE, 19 FEB 2013 | MAPLE LEAFS | LIGHTNING | 7:30 PM | LeafsTV |
THU, 21 FEB 2013 | SABRES | MAPLE LEAFS | 7:00 PM | Sportsnet |
SAT, 23 FEB 2013 | MAPLE LEAFS | SENATORS | 7:00 PM | CBC |
MON, 25 FEB 2013 | MAPLE LEAFS | FLYERS | 7:00 PM | TSN |
WED, 27 FEB 2013 | CANADIENS | MAPLE LEAFS | 7:30 PM | RDS, TSN |
THU, 28 FEB 2013 | MAPLE LEAFS | ISLANDERS | 7:00 PM | Sportsnet |
MON, 4 MAR 2013 | DEVILS | MAPLE LEAFS | 7:00 PM | Sportsnet |
WED, 6 MAR 2013 | SENATORS | MAPLE LEAFS | 7:30 PM | TSN |
THU, 7 MAR 2013 | MAPLE LEAFS | BRUINS | 7:00 PM | TSN |
SAT, 9 MAR 2013 | PENGUINS | MAPLE LEAFS | 7:00 PM | CBC, NHLN-US |
TUE, 12 MAR 2013 | MAPLE LEAFS | JETS | 8:00 PM | LeafsTV |
THU, 14 MAR 2013 | PENGUINS | MAPLE LEAFS | 7:00 PM | Sportsnet |
SAT, 16 MAR 2013 | JETS | MAPLE LEAFS | 7:00 PM | CBC |
WED, 20 MAR 2013 | LIGHTNING | MAPLE LEAFS | 7:00 PM | TSN |
THU, 21 MAR 2013 | MAPLE LEAFS | SABRES | 7:00 PM | Sportsnet |
SAT, 23 MAR 2013 | BRUINS | MAPLE LEAFS | 7:00 PM | CBC, NHLN-US |
MON, 25 MAR 2013 | MAPLE LEAFS | BRUINS | 7:00 PM | TSN |
TUE, 26 MAR 2013 | PANTHERS | MAPLE LEAFS | 7:00 PM | Sportsnet |
THU, 28 MAR 2013 | HURRICANES | MAPLE LEAFS | 7:00 PM | LeafsTV |
SAT, 30 MAR 2013 | MAPLE LEAFS | SENATORS | 7:00 PM | CBC |
THU, 4 APR 2013 | FLYERS | MAPLE LEAFS | 7:00 PM | Sportsnet |
SAT, 6 APR 2013 | MAPLE LEAFS | DEVILS | 7:00 PM | CBC |
MON, 8 APR 2013 | RANGERS | MAPLE LEAFS | 7:00 PM | Sportsnet |
WED, 10 APR 2013 | MAPLE LEAFS | RANGERS | 7:30 PM | TSN |
SAT, 13 APR 2013 | CANADIENS | MAPLE LEAFS | 7:00 PM | CBC, RDS, NHLN-US |
MON, 15 APR 2013 | DEVILS | MAPLE LEAFS | 7:00 PM | LeafsTV |
TUE, 16 APR 2013 | MAPLE LEAFS | CAPITALS | 7:00 PM | TSN |
THU, 18 APR 2013 | ISLANDERS | MAPLE LEAFS | 7:00 PM | LeafsTV |
SAT, 20 APR 2013 | MAPLE LEAFS | SENATORS | 7:00 PM | CBC |
WED, 24 APR 2013 | MAPLE LEAFS | LIGHTNING | 7:00 PM | TSN |
THU, 25 APR 2013 | MAPLE LEAFS | PANTHERS | 7:30 PM | Sportsnet |
SAT, 27 APR 2013 | CANADIENS | MAPLE LEAFS | 7:00 PM | CBC, RDS |
Schedule and National TV Schedule via MapleLeafs.com
Comment Markdown
Inline Styles
Bold: **Text**
Italics: *Text*
Both: ***Text***
Strikethrough: ~~Text~~
Code: `Text` used as sarcasm font at PPP
Spoiler: !!Text!!